Assessor’s Parcel Number | 93424346 |
Days on Market | 2 |
Last Modified | December 9th at 8:35am |
Listing Status | Closed |
Price Per Sq. Ft. | $446.69 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Phone Connected |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $420.00 |
Appliances | Microwave |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,041 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Garage Spaces | 1.00 |
Parking | Parking Space, Uncovered |
Patio | Porch |
Pool Features | Association |
Spa Features | Association |
View | Trees/Woods |
Junior High School | LOSALI3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maryann Roberts at Coldwell Banker Realty.