Assessor’s Parcel Number | 93424211 |
Days on Market | 12 |
Last Modified | November 19th at 8:37am |
Listing Status | Closed |
Price Per Sq. Ft. | $405.30 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $420.00 |
Appliances | Gas Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,320 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | All Bedrooms Up |
Fence | None |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Porch - Rear |
Pool Features | Association |
Spa Features | Association |
View | City Lights |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shelli Banko at Berkshire Hathaway Home Services.