Assessor’s Parcel Number | 93424143 |
Days on Market | 94 |
Last Modified | November 26th at 12:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $469.68 |
Property Type | Condominium |
Sewage System | Other |
Year Built | 1976 |
HOA Dues | $390.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Floorspace | 841 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Rooms | See Remarks |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Pool Features | Community Pool |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Faisal Alserri at Sharon Rose Realty, Inc..