Assessor’s Parcel Number | 93424047 |
Days on Market | 51 |
Last Modified | December 14th at 7:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $355.48 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $420.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,460 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Block Walls |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Garage Spaces | 1.00 |
Pool Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff Worthy at Worthy Properties.