Assessor’s Parcel Number | 93642044 |
Days on Market | 5 |
Last Modified | January 10th at 6:46pm |
Listing Status | Active |
Price Per Sq. Ft. | $381.78 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $420.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,493 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Pantry |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom, Main Floor Master Bedroom |
Fence | None |
Garage Spaces | 1.00 |
Parking | Street |
Patio | Terrace |
Pool Features | Gunite |
Roofing | Tile |
Spa Features | Above Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Najla Arhamsadr at Caldwell Realty.