Assessor’s Parcel Number | 93838167 |
Days on Market | 1 |
Last Modified | July 11th at 4:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $368.38 |
Property Type | Condominium |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $390.00 |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,246 sq. ft. |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | In Garage |
Rooms | Living Room |
Stories | 2 |
Fence | Vinyl |
Lot Size | 1,246 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Single Door |
Pool Features | In Ground |
Roofing | Asphalt |
Spa Features | In Ground |
View | Park Or Green Belt |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Grant Gerhart at Integrated Realty Group, Inc..